Please find below the Minutes and Agenda’s for previous Council meetings:
| Date | Agenda | Minutes |
|---|---|---|
| 2025 | ||
| 4th August | ||
| 12th May | AGENDA | DRAFT MINUTES |
| 24th February | AGENDA | APPROVED MINUTES |
| 2024 | ||
| 11th November 2024 | Agenda | Approved Minutes |
| 19th August | Agenda | Approved Minutes |
| 12th June 2024 | Agenda | Approved Minutes |
| 26th February | Agenda | Approved Minutes |
| 8th January | Agenda | Minutes |
| 2023 | ||
| 27th February | Agenda | Minutes |
| 24th April | Agenda | Minutes |
| 21st June | Agenda | Minutes |
| 21st August | Agenda | Minutes |
| 27th November | Agenda | Minutes |
| 2022 | ||
| November | Agenda | Minutes |
| August | Agenda | Minutes |
| May | Agenda | Minutes |
| February | Agenda | Minutes |
| 2021 | ||
| November | Agenda | Minutes |
| August | Agenda | Minutes |
| May | APCM Agenda | APCM Minutes |
| February | Agenda | Minutes |
| January | Agenda | Minutes |
| 2020 | ||
| November | Agenda | Minutes |
| August | Agenda | Minutes |
| July | Agenda | Minutes |
| February | Agenda | Minutes |
| 2019 | ||
| November | Agenda | Minutes |
| August | Agenda | Minutes |
| Feb | Agenda | Minutes |
| 2018 | ||
| November | Agenda | Minutes |
| September | Agenda | Minutes |
| May | Agenda | APCM Minutes |
| January | Agenda | Minutes |
| 2017 | ||
| November | Agenda | Minutes |
| August | Agenda | Minutes |
| May | Agenda | APCM Minutes |
| April | Agenda | Minutes |
| January | Agenda | Minutes |
ANNUAL PARISH MEETINGS
| YEAR | |
|---|---|
| 2019 | Minutes |
| 2021 | Minutes |
| 2022 | Minutes |
| 2023 | Minutes |
| 2024 | APPROVED MINUTES |
| 2025 | DRAFT MINUTES |
Archived Documents
Notice of Public Rights 2019
Rockhampton Parish Council Annual Report : 2018-2019
Please click here to download the Financial Year End Report 2017-18
Rockhampton Parish Council Annual Report : 2016-2017
Community Infrastructure Levy (CIL) Report
Please click here to download the Community Infrastructure Levy (CIL) report for 2016-17